Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2025 | 239 | 27 | 63 | 12 | 467 | 13129 | 376 | 1832 | 810 | 6954 |
Mar 2025 | 172 | 30 | 38 | 14 | 527 | 13801 | 443 | 1199 | 937 | 5340 |
Feb 2025 | 157 | 30 | 43 | 13 | 420 | 11752 | 383 | 1224 | 847 | 4421 |
Jan 2025 | 83 | 26 | 28 | 13 | 468 | 11678 | 409 | 897 | 834 | 2598 |
Dec 2024 | 90 | 20 | 31 | 9 | 380 | 9339 | 287 | 969 | 649 | 2815 |
Nov 2024 | 101 | 20 | 30 | 12 | 440 | 11735 | 363 | 919 | 606 | 3058 |
Oct 2024 | 74 | 14 | 19 | 7 | 372 | 8748 | 247 | 606 | 461 | 2316 |
Sep 2024 | 34 | 15 | 13 | 8 | 372 | 6783 | 253 | 395 | 476 | 1040 |
Aug 2024 | 37 | 14 | 13 | 7 | 322 | 7738 | 241 | 427 | 435 | 1164 |
Jul 2024 | 51 | 21 | 24 | 11 | 399 | 11707 | 351 | 770 | 681 | 1598 |
Jun 2024 | 32 | 20 | 18 | 10 | 364 | 9376 | 321 | 540 | 613 | 967 |
May 2024 | 48 | 22 | 34 | 14 | 426 | 11290 | 443 | 1082 | 682 | 1517 |
Totals | 127076 | 4117 | 10860 | 8031 | 33788 | |||||
Generated by Webalizer Version 2.23 |