Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 55 | 24 | 23 | 9 | 122 | 3422 | 87 | 214 | 222 | 499 |
Nov 2023 | 50 | 23 | 20 | 11 | 424 | 8037 | 331 | 620 | 693 | 1514 |
Oct 2023 | 29 | 20 | 15 | 9 | 403 | 6539 | 285 | 466 | 637 | 902 |
Sep 2023 | 29 | 22 | 15 | 11 | 453 | 7276 | 357 | 469 | 672 | 895 |
Aug 2023 | 40 | 20 | 18 | 11 | 493 | 6831 | 356 | 562 | 647 | 1263 |
Jul 2023 | 39 | 24 | 17 | 14 | 542 | 9419 | 444 | 553 | 761 | 1239 |
Jun 2023 | 28 | 16 | 12 | 9 | 410 | 6277 | 295 | 369 | 505 | 844 |
May 2023 | 28 | 17 | 14 | 9 | 100 | 2193 | 65 | 101 | 125 | 196 |
Totals | 49994 | 2220 | 3354 | 4262 | 7352 | |||||
Generated by Webalizer Version 2.23 |